Leftoverslos.WINNER
- Players
- matic, stric, cheef, Baystrup, mac
- Maps
- wfall, country2, aqnitro, tjt
- From
- EU
| Team | W | L | Rounds |
|---|---|---|---|
| 1maiJaw | 3 | 0 | 119–90 |
| 2Stalinets | 2 | 1 | 115–90 |
| 3Donkeys | 1 | 2 | 87–113 |
| 4madCocks | 0 | 3 | 89–117 |
Matches
| Team | W | L | Rounds |
|---|---|---|---|
| 1Leftovers | 3 | 0 | 137–67 |
| 2Colossal Cocks | 2 | 1 | 96–80 |
| 3Fellows | 1 | 2 | 79–105 |
| 4Hirvi Pillu | 0 | 3 | 61–121 |
Matches
26 matches. Scores are round wins per map; the winning score is green. 1 scheduled match was never played.
Full bracket on Challonge →