FLATLINEWINNER
- Players
- FragBait, keffo, bAron, Mankan, Molberg, Misse, Johnny
- Maps
- cloud2, sludge1, tokyo, dusty
| Team | W | L | Rounds |
|---|---|---|---|
| 1FLATLINE | 3 | 0 | 131–81 |
| 2maiJaw | 2 | 1 | 139–75 |
| 3THC Nordic | 1 | 2 | 74–127 |
| 4Donkeys | 0 | 3 | 71–132 |
Matches
| Team | W | L | Rounds |
|---|---|---|---|
| 1Leftovers | 3 | 0 | 115–60 |
| 2Stalinets | 2 | 1 | 110–83 |
| 3prostate Examinators | 1 | 2 | 80–88 |
| 4hOLK | 0 | 3 | 40–114 |
Matches
| Team | W | L | Rounds |
|---|---|---|---|
| 1Rukan hiihtokoulu | 3 | 0 | 108–80 |
| 2The Dragon Clan | 2 | 1 | 94–88 |
| 3Hirvi Kulli | 1 | 2 | 70–95 |
| 4clean Clan | 0 | 3 | 88–97 |
Matches
40 matches. Scores are round wins per map; the winning score is green. 1 scheduled match was never played.
Full bracket on Challonge →31 of 40 matches have demo recordings (.mvd2, playable in AQtion). Times are server time. Demos are hosted by AQ2World: AQ2OpenSE1, AQ2OpenSE2, AQ2OpenSE3, AQ2OpenSE4, AQ2OpenSE5.
28 players as listed before the event, plus visitors.
Photos: Molberg Media and the AQ2Open community